Metal | Price, $ / lb. | |
---|---|---|
NON-FERROUS SCRAP METAL PRICING | ||
![]() | ||
![]() | $3.50-$3.70/lb | |
![]() | $3.40-$3.60/lb | |
![]() | $3.20-$3.50/lb | |
![]() | ||
![]() | $2.40-$2.80/lb | |
![]() | $00.80-$2.00/lb | |
![]() | $1.10-$1.40/lb | |
![]() | $00.10-$00.15/lb | |
![]() | $00.15-$00.30/lb | |
![]() | $1.40-$1.80/lb | |
![]() | $00.05-$00.07/lb | |
![]() | $00.15-00.20/lb | |
![]() | $1.80-$2.10/lb | |
![]() | $.75-$2.00/lb | |
![]() | ||
![]() | $1.20-$1.80/lb | |
![]() | $1.60-$1.90/lb | |
![]() | $2.00-$2.20/lb | |
![]() | $2.60-$2.80/lb | |
![]() | $2.00-$3.00/lb | |
![]() | $2.00-$2.30/lb | |
![]() | $2.30-$2.90/lb | |
![]() | ||
![]() | $00.50-$00.70/lb | |
![]() | $00.40-$00.60/lb | |
![]() | $00.10-$00.30/lb | |
![]() | $00.20-$00.30/lb | |
![]() | $00.40-$00.50/lb | |
![]() | $00.10-$00.15/lb | |
![]() | $00.30-$00.60/lb | |
![]() | /lb | |
![]() | $00.20-$00.40/lb | |
![]() | Call for pricing/lb |
Greener Recycling buys non-ferrous metal scrap such as wire, plumbing, . Contact us online, by phone, or visit us for more information on the nonferrous scrap we buy and how to prepare them for recycling so you get the best price. In some cases it’s important to prepare non-ferrous scrap correctly because they have different melting points due to their composition and chemical components that determine how they can be processed and reused as well as how much you will be paid for them.
Our local Greener Recycling center can also give you the latest information on pricing and arrange to pick up your recycling if needed.