Metal | Price, $ / lb. | |
---|---|---|
NON-FERROUS SCRAP METAL PRICING | ||
COPPER | ||
Bare Bright Copper Wire | $3.50-$3.70/lb | |
#1 Copper Tubing / Bus Bar | $3.40-$3.60/lb | |
#2 Copper Tubing / Bus Bar | $3.20-$3.50/lb | |
COPPER WIRE | ||
#1 Insulated Wire | $2.40-$2.70/lb | |
#2 Insulated Wire | $00.80-$2.00/lb | |
Communication Wire | $1.20-$1.40/lb | |
Electric Motors | $00.10-$00.15/lb | |
Copper Transformers | $00.15-$00.30/lb | |
Aluminum Copper Coil | $1.40-$1.80/lb | |
Sealed Units / Compressors | $00.05-$00.07/lb | |
Starters - alternators | $00.15-00.20/lb | |
Romex Wire | $1.90-$2.10/lb | |
Insulated Copper Cable | $.75-$2.00/lb | |
BRASS | ||
Plumbing Brass | $1.20-$1.80/lb | |
Brass Radiators | $1.60-$1.90/lb | |
Yellow Brass | $2.10-$2.30/lb | |
Red Brass | $2.60-$2.90/lb | |
Water Meters | $2.00-$3.00/lb | |
Brass Shells | $2.00-$2.40/lb | |
BRONZE | $2.30-$2.90/lb | |
ALUMINIUM | ||
Clean Extruded Aluminum | $00.50-$00.70/lb | |
Aluminum Rims | $00.40-$00.60/lb | |
Aluminum Insulated Wire | $00.10-$00.30/lb | |
Cast Aluminum | $00.20-$00.30/lb | |
Alu Litho Plates | $00.40-$00.50/lb | |
Dirty Extruded Aluminum | $00.10-$00.15/lb | |
Aluminum Sheet | $00.30-$00.60/lb | |
Aluminum Cans** | /lb | |
LEAD | $00.20-$00.40/lb | |
High Temperature Alloys | Call for pricing/lb |
Greener Recycling buys non-ferrous metal scrap such as wire, plumbing, . Contact us online, by phone, or visit us for more information on the nonferrous scrap we buy and how to prepare them for recycling so you get the best price. In some cases it’s important to prepare non-ferrous scrap correctly because they have different melting points due to their composition and chemical components that determine how they can be processed and reused as well as how much you will be paid for them.
Our local Greener Recycling center can also give you the latest information on pricing and arrange to pick up your recycling if needed.